Photo of Maddox, William A
Maddox, William A
a.k.a. Maddox, Bill
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
29.17%6828/12.37%8512 
 Advertisement  Advertisement 
  44014  Per CuriamCivilAffirmedSupreme CourtJul 13, 2006
  44679  CivilAffirmed In Part and Reversed In PartSupreme CourtJul 5, 2006
  46893  CriminalAffirmedSupreme CourtJun 29, 2006
  43816  CivilAffirmedSupreme CourtMay 10, 2006
  44741  CriminalAffirmedSupreme CourtMay 2, 2006
  46950  CriminalDismissedSupreme CourtApr 24, 2006
  41010  CivilAffirmedSupreme CourtApr 21, 2006
  45907  CivilDismissedSupreme CourtApr 10, 2006
  46318  CriminalAffirmedSupreme CourtMar 27, 2006
  42626  CivilDismissedSupreme CourtMar 24, 2006
  46756  CivilWrit Petition DeclinedSupreme CourtMar 24, 2006
  44827  CriminalAffirmedSupreme CourtJan 19, 2006
  45428  CivilDismissedSupreme CourtJan 9, 2006
  42655  CivilAffirmedSupreme CourtDec 20, 2005
  43524  CivilReversedSupreme CourtDec 20, 2005
  40048  Per CuriamCivilAffirmedSupreme CourtOct 20, 2005
  44296  CivilDismissedSupreme CourtOct 17, 2005
  45036  CriminalAffirmedSupreme CourtSep 28, 2005
  42860  AuthoredCivilReversedSupreme CourtSep 22, 2005
  42082  Per CuriamCivilDismissedSupreme CourtSep 15, 2005
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular