District Court Judge
Error Rate:
Dismissed | Supreme Court | Nov 15, 2001 | |
Dismissed | Supreme Court | Oct 1, 2001 | |
Reversed | Supreme Court | Aug 9, 2001 | |
Writ Petition Declined | Supreme Court | Aug 8, 2001 | |
Writ Petition Declined | Supreme Court | Aug 7, 2001 | |
Affirmed | Supreme Court | May 17, 2001 | |
Affirmed | Supreme Court | Apr 12, 2001 | |
Writ Petition Declined | Supreme Court | Mar 14, 2001 | |
Affirmed | Supreme Court | Jan 26, 2001 | |
Dismissed | Supreme Court | Jan 23, 2001 | |
Dismissed | Supreme Court | Jan 3, 2001 | |
Dismissed | Supreme Court | Oct 23, 2000 | |
Dismissed | Supreme Court | Oct 13, 2000 | |
Dismissed | Supreme Court | Sep 14, 2000 | |
Writ Petition Declined | Supreme Court | Jul 25, 2000 | |
Dismissed | Supreme Court | Jul 18, 2000 | |
Reversed | Supreme Court | Jun 14, 2000 | |
Dismissed | Supreme Court | May 2, 2000 | |
Writ Petition Declined | Supreme Court | Apr 27, 2000 | |
Dismissed | Supreme Court | Apr 14, 2000 |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.