
| Candidate | Results |
|---|---|
| Johnson, Susan Holland (NP) | 502169 (69.98%) |
| Nadig, Ben (NP) | 215370 (30.02%) |
| Candidate | Results |
|---|---|
| Hafter, Jacob (NP) | 66047 (24.75%) |
| Johnson, Susan Holland (NP) | 200861 (75.25%) |
| Candidate | Results |
|---|---|
| Hafter, Jacob | 18977 (18.53%) |
| Johnson, Susan Holland | 65921 (64.38%) |
| Gale, Bruce L | 17496 (17.09%) |
| Candidate | Results |
|---|---|
| Ianuzi, Donn M (NP) | 82636 (17.87%) |
| Johnson, Susan Holland (NP) | 379797 (82.13%) |
| Candidate | Results |
|---|---|
| Johnson, Susan Holland (NP) | 169261 (54.84%) |
| Israel, Ronald J (NP) | 139379 (45.16%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

