Justice
Error Rate:
Dismissed | Supreme Court | Aug 13, 2001 | |
Affirmed | Supreme Court | Aug 8, 2001 | |
Dismissed | Supreme Court | Jul 20, 2001 | |
Dismissed | Supreme Court | Jul 20, 2001 | |
Affirmed | Supreme Court | Jul 12, 2001 | |
Dismissed | Supreme Court | Jul 9, 2001 | |
Dismissed | Supreme Court | Jun 28, 2001 | |
Writ Petition Declined | Supreme Court | May 9, 2001 | |
Writ Petition Declined | Supreme Court | May 7, 2001 | |
Dismissed | Supreme Court | Apr 12, 2001 | |
Affirmed | Supreme Court | Apr 6, 2001 | |
Dismissed | Supreme Court | Apr 4, 2001 | |
Dismissed | Supreme Court | Mar 14, 2001 | |
Dismissed | Supreme Court | Jan 29, 2001 | |
Dismissed | Supreme Court | Jan 3, 2001 | |
Dismissed | Supreme Court | Dec 20, 2000 | |
Affirmed | Supreme Court | Dec 11, 2000 | |
Dismissed | Supreme Court | Nov 20, 2000 | |
Dismissed | Supreme Court | Nov 13, 2000 | |
Dismissed | Supreme Court | Oct 12, 2000 |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.