Justice
Error Rate:
Dismissed | Supreme Court | May 9, 2002 | |
Dismissed | Supreme Court | May 7, 2002 | |
Dismissed | Supreme Court | Apr 11, 2002 | |
Reversed | Supreme Court | Mar 4, 2002 | |
Writ Petition Granted | Supreme Court | Feb 11, 2002 | |
Dismissed | Supreme Court | Feb 11, 2002 | |
Dismissed | Supreme Court | Jan 3, 2002 | |
Writ Petition Declined | Supreme Court | Dec 13, 2001 | |
Writ Petition Granted | Supreme Court | Dec 12, 2001 | |
Writ Petition Granted | Supreme Court | Dec 12, 2001 | |
Writ Petition Declined | Supreme Court | Dec 4, 2001 | |
Reversed | Supreme Court | Dec 3, 2001 | |
Dismissed | Supreme Court | Nov 21, 2001 | |
Affirmed | Supreme Court | Nov 8, 2001 | |
Writ Petition Declined | Supreme Court | Oct 18, 2001 | |
Affirmed | Supreme Court | Oct 12, 2001 | |
Dismissed | Supreme Court | Oct 9, 2001 | |
Affirmed | Supreme Court | Oct 5, 2001 | |
Writ Petition Declined | Supreme Court | Sep 17, 2001 | |
Dismissed | Supreme Court | Aug 13, 2001 |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.