
| Candidate | Results |
|---|---|
| Parraguirre, Ronald D (NP) | 651496 (74.51%) |
| None Of These Candidates | 222899 (25.49%) |
| Candidate | Results |
|---|---|
| None Of These Candidates | 282870 (29.34%) |
| Parraguirre, Ronald D (NP) | 681391 (70.66%) |
| Candidate | Results |
|---|---|
| None Of These Candidates | 143265 (23.48%) |
| Parraguirre, Ronald D (NP) | 467021 (76.52%) |
| Candidate | Results |
|---|---|
| Mason, John E (NP) | 217043 (29.13%) |
| None Of These Candidates | 132609 (17.80%) |
| Parraguirre, Ronald D (NP) | 395396 (53.07%) |
| Candidate | Results |
|---|---|
| Mason, John E | 48253 (19.58%) |
| Brown, Lori Lipman | 45259 (18.37%) |
| Smith, Douglas E | 32855 (13.33%) |
| Parraguirre, Ronald D | 97499 (39.56%) |
| None Of These Candidates | 22572 (09.16%) |
| Candidate | Results |
|---|---|
| Parraguirre, Ronald D (NP) | 262368 (100.00%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

