District Court Judge
Error Rate:
Affirmed | Supreme Court | Oct 3, 2013 | |
Dismissed | Supreme Court | Oct 3, 2013 | |
Dismissed | Supreme Court | Oct 1, 2013 | |
Affirmed | Supreme Court | Sep 20, 2013 | |
Affirmed In Part and Reversed In Part | Supreme Court | Sep 20, 2013 | |
Affirmed | Supreme Court | Sep 20, 2013 | |
Affirmed | Supreme Court | Sep 20, 2013 | |
Affirmed | Supreme Court | Sep 19, 2013 | |
Affirmed | Supreme Court | Sep 18, 2013 | |
Affirmed | Supreme Court | Sep 18, 2013 | |
Affirmed | Supreme Court | Sep 18, 2013 | |
Affirmed | Supreme Court | Sep 18, 2013 | |
Affirmed | Supreme Court | Sep 18, 2013 | |
Dismissed | Supreme Court | Sep 17, 2013 | |
Dismissed | Supreme Court | Sep 4, 2013 | |
Dismissed | Supreme Court | Aug 23, 2013 | |
Dismissed | Supreme Court | Aug 14, 2013 | |
Dismissed | Supreme Court | Aug 1, 2013 | |
Reversed | Supreme Court | Jul 24, 2013 | |
Affirmed | Supreme Court | Jul 23, 2013 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.