Judge
Error Rate:
Dismissed | Supreme Court | Nov 6, 2001 | |
Dismissed | Supreme Court | Oct 10, 2001 | |
Affirmed | Supreme Court | Sep 10, 2001 | |
Reversed | Supreme Court | Sep 7, 2001 | |
Dismissed | Supreme Court | Jul 20, 2001 | |
Dismissed | Supreme Court | Jul 20, 2001 | |
Affirmed | Supreme Court | May 21, 2001 | |
Dismissed | Supreme Court | May 21, 2001 | |
Dismissed | Supreme Court | May 9, 2001 | |
Dismissed | Supreme Court | Apr 4, 2001 | |
Affirmed | Supreme Court | Feb 21, 2001 | |
Dismissed | Supreme Court | Feb 21, 2001 | |
Dismissed | Supreme Court | Jan 29, 2001 | |
Dismissed | Supreme Court | Jan 23, 2001 | |
Writ Petition Declined | Supreme Court | Jan 12, 2001 | |
Dismissed | Supreme Court | Jan 11, 2001 | |
Affirmed | Supreme Court | Dec 20, 2000 | |
Writ Petition Declined | Supreme Court | Dec 1, 2000 | |
Affirmed | Supreme Court | Nov 17, 2000 | |
Dismissed | Supreme Court | Jun 20, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.