Judge
Error Rate:
Dismissed | Supreme Court | Apr 24, 2003 | |
Affirmed | Supreme Court | Apr 18, 2003 | |
Affirmed | Supreme Court | Apr 9, 2003 | |
Writ Petition Denied | Supreme Court | Feb 24, 2003 | |
Reversed | Supreme Court | Feb 10, 2003 | |
Affirmed | Supreme Court | Dec 18, 2002 | |
Affirmed | Supreme Court | Dec 18, 2002 | |
Dismissed | Supreme Court | Nov 4, 2002 | |
Affirmed | Supreme Court | Aug 23, 2002 | |
Dismissed | Supreme Court | Jul 31, 2002 | |
Writ Petition Declined | Supreme Court | Jul 18, 2002 | |
Reversed | Supreme Court | Jul 10, 2002 | |
Affirmed | Supreme Court | May 13, 2002 | |
Affirmed | Supreme Court | Apr 15, 2002 | |
Dismissed | Supreme Court | Mar 25, 2002 | |
Dismissed | Supreme Court | Mar 25, 2002 | |
Affirmed | Supreme Court | Feb 14, 2002 | |
Dismissed | Supreme Court | Dec 13, 2001 | |
Affirmed | Supreme Court | Nov 30, 2001 | |
Dismissed | Supreme Court | Nov 20, 2001 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.