Judge
Error Rate:
Reversed | Supreme Court | Jun 7, 2007 | |
Reversed | Supreme Court | Jun 7, 2007 | |
Dismissed | Supreme Court | May 30, 2007 | |
Affirmed | Supreme Court | Mar 9, 2007 | |
Dismissed | Supreme Court | Feb 15, 2007 | |
Affirmed | Supreme Court | Jun 30, 2006 | |
Dismissed | Supreme Court | Jun 26, 2006 | |
Dismissed | Supreme Court | May 10, 2006 | |
Dismissed | Supreme Court | May 3, 2006 | |
Dismissed | Supreme Court | Apr 17, 2006 | |
Dismissed | Supreme Court | Apr 7, 2006 | |
Affirmed In Part and Reversed In Part | Supreme Court | Feb 16, 2006 | |
Affirmed | Supreme Court | Feb 16, 2006 | |
Dismissed | Supreme Court | Feb 16, 2006 | |
Reversed | Supreme Court | Feb 9, 2006 | |
Dismissed | Supreme Court | Feb 8, 2006 | |
Affirmed | Supreme Court | Dec 20, 2005 | |
Dismissed | Supreme Court | Sep 20, 2005 | |
Affirmed | Supreme Court | Aug 24, 2005 | |
Dismissed | Supreme Court | Jul 11, 2005 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.