District Court Judge
Error Rate:
Affirmed | Supreme Court | Jun 9, 2010 | |
Affirmed | Supreme Court | Jun 9, 2010 | |
Affirmed | Supreme Court | Jun 9, 2010 | |
Reversed | Supreme Court | Jun 9, 2010 | |
Affirmed | Supreme Court | Jun 9, 2010 | |
Reversed | Supreme Court | Jun 9, 2010 | |
Affirmed | Supreme Court | May 10, 2010 | |
Affirmed | Supreme Court | May 10, 2010 | |
Affirmed | Supreme Court | May 7, 2010 | |
Affirmed | Supreme Court | May 7, 2010 | |
Affirmed | Supreme Court | May 6, 2010 | |
Dismissed | Supreme Court | May 5, 2010 | |
Dismissed | Supreme Court | May 5, 2010 | |
Affirmed | Supreme Court | Apr 16, 2010 | |
Affirmed | Supreme Court | Apr 8, 2010 | |
Affirmed | Supreme Court | Apr 8, 2010 | |
Reversed | Supreme Court | Apr 7, 2010 | |
Affirmed | Supreme Court | Apr 7, 2010 | |
Affirmed | Supreme Court | Apr 7, 2010 | |
Affirmed | Supreme Court | Mar 11, 2010 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.