District Court Judge
Error Rate:
Affirmed | Supreme Court | Mar 5, 2004 | |
Affirmed | Supreme Court | Mar 5, 2004 | |
Reversed | Supreme Court | Mar 4, 2004 | |
Writ Petition Declined | Supreme Court | Feb 19, 2004 | |
Dismissed | Supreme Court | Feb 13, 2004 | |
Dismissed | Supreme Court | Feb 10, 2004 | |
Affirmed | Supreme Court | Jan 9, 2004 | |
Affirmed | Supreme Court | Jan 8, 2004 | |
Affirmed | Supreme Court | Jan 8, 2004 | |
Writ Petition Declined | Supreme Court | Jan 8, 2004 | |
Dismissed | Supreme Court | Jan 7, 2004 | |
Dismissed | Supreme Court | Dec 23, 2003 | |
Affirmed | Supreme Court | Dec 19, 2003 | |
Affirmed | Supreme Court | Dec 16, 2003 | |
Dismissed | Supreme Court | Dec 10, 2003 | |
Affirmed | Supreme Court | Dec 4, 2003 | |
Affirmed | Supreme Court | Dec 3, 2003 | |
Writ Petition Granted | Supreme Court | Nov 6, 2003 | |
Dismissed | Supreme Court | Nov 6, 2003 | |
Writ Petition Granted | Supreme Court | Nov 6, 2003 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.