District Court Judge
Error Rate:
Affirmed | Supreme Court | Aug 27, 2004 | |
Affirmed | Supreme Court | Aug 27, 2004 | |
Affirmed | Supreme Court | Aug 27, 2004 | |
Dismissed | Supreme Court | Aug 26, 2004 | |
Dismissed | Supreme Court | Aug 26, 2004 | |
Affirmed | Supreme Court | Aug 23, 2004 | |
Affirmed With Corrected Sentence | Supreme Court | Aug 18, 2004 | |
Affirmed | Supreme Court | Jul 23, 2004 | |
Affirmed With Corrected Sentence | Supreme Court | Jul 23, 2004 | |
Affirmed | Supreme Court | Jul 23, 2004 | |
Dismissed | Supreme Court | Jul 23, 2004 | |
Affirmed | Supreme Court | Jul 22, 2004 | |
Dismissed | Supreme Court | Jun 28, 2004 | |
Affirmed | Supreme Court | Jun 28, 2004 | |
Dismissed | Supreme Court | Jun 15, 2004 | |
Affirmed | Supreme Court | Jun 14, 2004 | |
Dismissed | Supreme Court | Jun 9, 2004 | |
Affirmed | Supreme Court | Jun 7, 2004 | |
Affirmed | Supreme Court | Jun 7, 2004 | |
Affirmed | Supreme Court | Jun 7, 2004 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.