District Court Judge
Error Rate:
Dismissed | Supreme Court | Apr 26, 2000 | |
Dismissed | Supreme Court | Apr 26, 2000 | |
Dismissed | Supreme Court | Apr 26, 2000 | |
Dismissed | Supreme Court | Apr 26, 2000 | |
Dismissed | Supreme Court | Apr 26, 2000 | |
Dismissed | Supreme Court | Apr 12, 2000 | |
Dismissed | Supreme Court | Feb 16, 2000 | |
Dismissed | Supreme Court | Dec 29, 1999 | |
Writ Petition Declined | Supreme Court | Nov 18, 1999 | |
Dismissed | Supreme Court | Oct 21, 1999 | |
Dismissed | Supreme Court | Oct 21, 1999 | |
Writ Petition Denied | Supreme Court | Aug 18, 1999 | |
Dismissed | Supreme Court | Jul 14, 1999 | |
Administratively Closed | Supreme Court | Jul 8, 1999 | |
Dismissed | Supreme Court | Jun 10, 1999 | |
Dismissed | Supreme Court | Jun 10, 1999 | |
Dismissed | Supreme Court | Jun 10, 1999 | |
Writ Petition Denied | Supreme Court | Jun 9, 1999 | |
Dismissed | Supreme Court | May 27, 1999 | |
Dismissed | Supreme Court | May 13, 1999 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.