District Court Judge
Error Rate:
Dismissed | Supreme Court | Oct 2, 2000 | |
Dismissed | Supreme Court | Oct 2, 2000 | |
Affirmed | Supreme Court | Sep 13, 2000 | |
Dismissed | Supreme Court | Sep 7, 2000 | |
Writ Petition Granted | Supreme Court | Aug 16, 2000 | |
Dismissed | Supreme Court | Aug 10, 2000 | |
Dismissed | Supreme Court | Jul 28, 2000 | |
Dismissed | Supreme Court | Jul 10, 2000 | |
Dismissed | Supreme Court | Jul 7, 2000 | |
Dismissed | Supreme Court | Jun 15, 2000 | |
Dismissed | Supreme Court | Jun 9, 2000 | |
Writ Petition Denied | Supreme Court | Jun 9, 2000 | |
Dismissed | Supreme Court | May 26, 2000 | |
Dismissed | Supreme Court | May 25, 2000 | |
Dismissed | Supreme Court | May 23, 2000 | |
Dismissed | Supreme Court | May 22, 2000 | |
Dismissed | Supreme Court | May 12, 2000 | |
Reversed | Supreme Court | May 9, 2000 | |
Affirmed | Supreme Court | May 4, 2000 | |
Dismissed | Supreme Court | Apr 26, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.