District Court Judge
Error Rate:
Affirmed | Supreme Court | Mar 27, 2001 | |
Affirmed | Supreme Court | Mar 6, 2001 | |
Affirmed | Supreme Court | Feb 22, 2001 | |
Affirmed | Supreme Court | Feb 16, 2001 | |
Writ Petition Declined | Supreme Court | Feb 9, 2001 | |
Affirmed | Supreme Court | Feb 7, 2001 | |
Dismissed | Supreme Court | Jan 29, 2001 | |
Dismissed | Supreme Court | Jan 16, 2001 | |
Affirmed | Supreme Court | Jan 11, 2001 | |
Writ Petition Declined | Supreme Court | Jan 10, 2001 | |
Affirmed | Supreme Court | Dec 21, 2000 | |
Reversed | Supreme Court | Dec 15, 2000 | |
Reversed | Supreme Court | Dec 15, 2000 | |
Affirmed | Supreme Court | Nov 28, 2000 | |
Dismissed | Supreme Court | Nov 27, 2000 | |
Affirmed | Supreme Court | Nov 17, 2000 | |
Affirmed | Supreme Court | Oct 11, 2000 | |
Affirmed | Supreme Court | Oct 9, 2000 | |
Dismissed | Supreme Court | Oct 9, 2000 | |
Writ Petition Declined | Supreme Court | Oct 3, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.