District Court Judge
Error Rate:
Affirmed | Supreme Court | Feb 28, 2000 | |
Administratively Closed | Supreme Court | Feb 4, 2000 | |
Dismissed | Supreme Court | Dec 28, 1999 | |
Dismissed | Supreme Court | Dec 27, 1999 | |
Dismissed | Supreme Court | Dec 6, 1999 | |
Dismissed | Supreme Court | Oct 21, 1999 | |
Dismissed | Supreme Court | Oct 8, 1999 | |
Dismissed | Supreme Court | Sep 17, 1999 | |
Dismissed | Supreme Court | Jul 20, 1999 | |
Writ Petition Denied | Supreme Court | Jun 25, 1999 | |
Reversed | Supreme Court | Jun 7, 1999 | |
Affirmed In Part and Reversed In Part | Supreme Court | Apr 26, 1999 | |
Dismissed | Supreme Court | Apr 23, 1999 | |
Dismissed | Supreme Court | Mar 31, 1999 | |
Dismissed | Supreme Court | Mar 1, 1999 | |
Administratively Closed | Supreme Court | Feb 19, 1999 | |
Affirmed | Supreme Court | Feb 17, 1999 | |
Writ Petition Denied | Supreme Court | Feb 3, 1999 | |
Dismissed | Supreme Court | Nov 30, 1998 | |
Affirmed | Supreme Court | Oct 28, 1998 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.