District Court Judge
Error Rate:
Dismissed | Supreme Court | Oct 2, 2000 | |
Dismissed | Supreme Court | Sep 18, 2000 | |
Dismissed | Supreme Court | Aug 18, 2000 | |
Writ Petition Declined | Supreme Court | Aug 14, 2000 | |
Dismissed | Supreme Court | Aug 10, 2000 | |
Dismissed | Supreme Court | Aug 9, 2000 | |
Dismissed | Supreme Court | Aug 3, 2000 | |
Dismissed | Supreme Court | Jul 13, 2000 | |
Dismissed | Supreme Court | Jul 7, 2000 | |
Dismissed | Supreme Court | Jul 5, 2000 | |
Dismissed | Supreme Court | Jun 13, 2000 | |
Dismissed | Supreme Court | Jun 13, 2000 | |
Dismissed | Supreme Court | Jun 9, 2000 | |
Dismissed | Supreme Court | Jun 7, 2000 | |
Dismissed | Supreme Court | May 24, 2000 | |
Writ Petition Declined | Supreme Court | May 10, 2000 | |
Dismissed | Supreme Court | Apr 20, 2000 | |
Dismissed | Supreme Court | Mar 23, 2000 | |
Writ Petition Granted | Supreme Court | Mar 17, 2000 | |
Dismissed | Supreme Court | Mar 2, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.