District Court Judge
Error Rate:
Affirmed | Supreme Court | Mar 21, 2001 | |
Dismissed | Supreme Court | Mar 15, 2001 | |
Writ Petition Declined | Supreme Court | Feb 23, 2001 | |
Affirmed | Supreme Court | Feb 7, 2001 | |
Writ Petition Declined | Supreme Court | Jan 29, 2001 | |
Affirmed | Supreme Court | Jan 23, 2001 | |
Dismissed | Supreme Court | Jan 10, 2001 | |
Affirmed | Supreme Court | Dec 18, 2000 | |
Reversed | Supreme Court | Dec 12, 2000 | |
Affirmed In Part and Reversed In Part | Supreme Court | Dec 8, 2000 | |
Affirmed | Supreme Court | Dec 4, 2000 | |
Reversed | Supreme Court | Nov 27, 2000 | |
Affirmed | Supreme Court | Nov 21, 2000 | |
Affirmed | Supreme Court | Oct 31, 2000 | |
Dismissed | Supreme Court | Oct 30, 2000 | |
Affirmed | Supreme Court | Oct 30, 2000 | |
Dismissed | Supreme Court | Oct 30, 2000 | |
Dismissed | Supreme Court | Oct 12, 2000 | |
Affirmed | Supreme Court | Oct 3, 2000 | |
Affirmed | Supreme Court | Oct 2, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.