District Court Judge
Error Rate:
Dismissed | Supreme Court | Jul 10, 2000 | |
Dismissed | Supreme Court | Jun 16, 2000 | |
Dismissed | Supreme Court | Jun 13, 2000 | |
Dismissed | Supreme Court | Jun 13, 2000 | |
Dismissed | Supreme Court | Jun 13, 2000 | |
Dismissed | Supreme Court | May 23, 2000 | |
Dismissed | Supreme Court | May 8, 2000 | |
Dismissed | Supreme Court | Apr 20, 2000 | |
Reversed | Supreme Court | Apr 11, 2000 | |
Dismissed | Supreme Court | Apr 5, 2000 | |
Dismissed | Supreme Court | Apr 3, 2000 | |
Writ Petition Declined | Supreme Court | Mar 29, 2000 | |
Dismissed | Supreme Court | Mar 29, 2000 | |
Dismissed | Supreme Court | Mar 23, 2000 | |
Affirmed | Supreme Court | Mar 10, 2000 | |
Affirmed | Supreme Court | Mar 10, 2000 | |
Dismissed | Supreme Court | Mar 7, 2000 | |
Dismissed | Supreme Court | Mar 2, 2000 | |
Dismissed | Supreme Court | Mar 2, 2000 | |
Dismissed | Supreme Court | Feb 16, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.