
| Candidate | Results |
|---|---|
| Mosley, Donald M (NP) | 285142 (59.06%) |
| Davis, Chris (NP) | 197687 (40.94%) |
| Candidate | Results |
|---|---|
| Mosley, Donald M | 43875 (47.31%) |
| Diefenback, Laurie R | 23291 (25.12%) |
| Davis, Chris | 25565 (27.57%) |
| Candidate | Results |
|---|---|
| Mosley, Donald M (NP) | 157468 (63.12%) |
| Curtas, John A (NP) | 92001 (36.88%) |
| Candidate | Results |
|---|---|
| Mosley, Donald M (NP) | 146579 (72.14%) |
| Flangas, Peter Leonidas (NP) | 56602 (27.86%) |
| Candidate | Results |
|---|---|
| Mosley, Donald M (NP) | 120224 (100.00%) |
| Candidate | Results |
|---|---|
| Mosley, Donald M (NP) | 107235 (100.00%) |
| Candidate | Results |
|---|---|
| Mosley, Donald M (NP) | 57978 (50.58%) |
| Ahlstrom, Daniel E (NP) | 56651 (49.42%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

