
| Candidate | Results |
|---|---|
| Pieper, Danielle (NP) | 747844 (100.00%) |
| None Of These Candidates | () |
| Candidate | Results |
|---|---|
| Pieper, Danielle (NP) | 161265 (43.65%) |
| Bonaventure, Joseph M (NP) | 208181 (56.35%) |
| Candidate | Results |
|---|---|
| Bonaventure, Joseph M | 77093 (49.33%) |
| Brouwers, Shana Selene | 30594 (19.58%) |
| Pieper, Danielle | 48595 (31.09%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

