Listed are
| 0 | 0 | 0 | None | |||
| 4 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | Severe | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| http://www.pjlaw.org/ | 5 | 1 | 0 | None | ||
| 2 | 0 | 0 | None | |||
| https://www.pickard4judge.com | 17 | 24 | 4 | None | ||
| https://www.pickeringnevada.com | 178 | 46 | 8 | None | ||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 1 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 6 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None |


©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 4.0.1Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

