Listed are
0 | 0 | 0 | None | |||
16 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
3 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
13 | 0 | 1 | None | |||
0 | 0 | 0 | None | |||
https://www.nadiaforjudge.com/ | 30 | 19 | 3 | None | ||
1 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
https://markforourjudge.com/ | 44 | 4 | 0 | None | ||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
3 | 0 | 0 | None | |||
http://www.robertkurth.com/ | 32 | 4 | 0 | Moderate | ||
http://thomasgkurtz.com/ | 18 | 2 | 0 | None | ||
0 | 0 | 0 | None | |||
2 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.