Listed are
| 0 | 0 | 0 | None | |||
| 3 | 2 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 1 | 0 | 0 | None | |||
| 7 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 1 | 0 | 0 | None | |||
| https://www.gunnell4judge.com/ | 5 | 4 | 0 | None | ||
| 0 | 0 | 0 | None | |||
| 2 | 0 | 0 | Moderate | |||
| 0 | 0 | 0 | None | |||
| 4 | 0 | 0 | None | |||
| 1 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 24 | 0 | 0 | Severe | |||
| 8 | 2 | 0 | Severe | |||
| https://www.hahnforrenojustice.com/ | 7 | 2 | 8 | None | ||
| 0 | 0 | 0 | None |


©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 4.0.1Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

