Listed are
| 23 | 0 | 0 | None | |||
| 30 | 0 | 6 | None | |||
| 2 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 16 | 0 | 1 | Severe | |||
| 4 | 0 | 0 | None | |||
| 1 | 0 | 0 | None | |||
| 2 | 0 | 0 | None | |||
| https://www.bodieforjusticeofthepeace.com/ | 0 | 0 | 1 | None | ||
| 215 | 15 | 7 | None | |||
| https://www.billgonzalez4judge.com/ | 58 | 46 | 1 | None | ||
| https://jessicagoodeyforjudge.com/ | 19 | 11 | 2 | None | ||
| 0 | 0 | 0 | None | |||
| https://www.facebook.com/askadamgoodman | 21 | 1 | 1 | None | ||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 4 | 9 | 7 | None |


©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 4.0.1Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

