Listed are
29 | 0 | 6 | None | |||
1 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
16 | 0 | 1 | Severe | |||
4 | 0 | 0 | None | |||
1 | 0 | 0 | None | |||
2 | 0 | 0 | None | |||
https://www.bodieforjusticeofthepeace.com/ | 0 | 0 | 1 | None | ||
213 | 15 | 1 | None | |||
https://www.billgonzalez4judge.com/ | 57 | 46 | 1 | None | ||
https://jessicagoodeyforjudge.com/ | 18 | 11 | 1 | None | ||
0 | 0 | 0 | None | |||
https://www.facebook.com/askadamgoodman | 18 | 1 | 0 | None | ||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
4 | 9 | 0 | None | |||
0 | 0 | 0 | None |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.