Listed are
0 | 0 | 0 | None | |||
28 | 0 | 0 | Moderate | |||
https://www.gaudetforjudge.com/ | 9 | 8 | 9 | None | ||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
3 | 0 | 0 | None | |||
10 | 8 | 0 | None | |||
0 | 0 | 0 | None | |||
10 | 0 | 0 | None | |||
16 | 0 | 2 | None | |||
1 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
1 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
132 | 3 | 2 | None | |||
59 | 10 | 4 | None |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.11.1Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.