Listed are
1 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
1 | 0 | 0 | None | |||
https://twitter.com/judgesfreeman?lang=en | 81 | 0 | 5 | None | ||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
1 | 0 | 0 | Severe | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
http://www.friedbergforjudge.com/ | 12 | 2 | 0 | None | ||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.