Listed are
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
3 | 1 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
https://www.ferreiraforjudge.com/ | 2 | 4 | 3 | None | ||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
15 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
14 | 0 | 0 | Severe | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
https://votefiore.com/ | 261 | 0 | 3 | None | ||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.