Listed are
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 87 | 30 | 11 | Moderate | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 111 | 0 | 10 | None | |||
| 0 | 0 | 0 | None | |||
| 2 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 16 | 3 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| https://www.danielle4judge.com/ | 58 | 46 | 1 | None | ||
| 17 | 0 | 0 | None | |||
| 7 | 0 | 0 | None | |||
| 19 | 0 | 0 | None | |||
| 12 | 0 | 0 | Severe | |||
| 0 | 0 | 0 | None |


©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 4.0.1Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

