Listed are
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
85 | 30 | 10 | Moderate | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
111 | 0 | 5 | None | |||
0 | 0 | 0 | None | |||
1 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
16 | 3 | 0 | None | |||
0 | 0 | 0 | None | |||
https://www.danielle4judge.com/ | 56 | 46 | 1 | None | ||
17 | 0 | 0 | None | |||
7 | 0 | 0 | None | |||
20 | 0 | 0 | None | |||
12 | 0 | 0 | Severe | |||
0 | 0 | 0 | None |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.