Listed are
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
https://www.picuki.com/profile/marilyncaston4familycourtjudge | 7 | 0 | 0 | None | ||
http://www.jimcavanaugh4judge.com/ | 8 | 1 | 0 | None | ||
2 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
1 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
36 | 0 | 0 | Moderate | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
16 | 0 | 0 | None | |||
http://votechampagne.com/ | 3 | 7 | 1 | None | ||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
1 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
https://www.charter4judge.com/ | 9 | 8 | 9 | None | ||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.