
| Candidate | Results |
|---|---|
| Maskall, Aurora Maria (NP) | 116271 (44.82%) |
| Brown, Lisa M (NP) | 143174 (55.18%) |
| Candidate | Results |
|---|---|
| Maskall, Aurora Maria | 30723 (31.55%) |
| Brown, Lisa M | 36928 (37.92%) |
| Nathan, Gayle Beck | 29732 (30.53%) |
| Candidate | Results |
|---|---|
| Maskall, Aurora Maria (NP) | 166099 (46.72%) |
| Jones, Steven Emrys (NP) | 189433 (53.28%) |
| Candidate | Results |
|---|---|
| Maskall, Aurora Maria | 41267 (29.25%) |
| Pifer, Denise A | 39233 (27.81%) |
| Jones, Steven Emrys | 60581 (42.94%) |
| Candidate | Results |
|---|---|
| Guzman, Fernando | 15371 (17.28%) |
| Maskall, Aurora Maria | 14263 (16.04%) |
| Hoskin, Chuck | 15902 (17.88%) |
| Henderson, Bill | 32245 (36.26%) |
| Duffy, Brigid J | 11147 (12.53%) |
| Candidate | Results |
|---|---|
| Potter, William S | 22761 (15.99%) |
| Kurtz, Thomas Gilbert | 16294 (11.44%) |
| Maskall, Aurora Maria | 21667 (15.22%) |
| Harter, Matt | 16983 (11.93%) |
| Throne, Dawn Renee | 14295 (10.04%) |
| Jensen, John T | 15439 (10.84%) |
| Lueck, Robert W | 34950 (24.55%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

