District Court Judge
Error Rate:
Dismissed | Supreme Court | Mar 6, 2000 | |
Dismissed | Supreme Court | Feb 9, 2000 | |
Writ Petition Declined | Supreme Court | Jan 12, 2000 | |
Dismissed | Supreme Court | Jan 6, 2000 | |
Dismissed | Supreme Court | Jan 6, 2000 | |
Writ Petition Declined | Supreme Court | Dec 29, 1999 | |
Dismissed | Supreme Court | Dec 20, 1999 | |
Dismissed | Supreme Court | Dec 15, 1999 | |
Dismissed | Supreme Court | Dec 13, 1999 | |
Dismissed | Supreme Court | Aug 10, 1999 | |
Dismissed | Supreme Court | Jul 30, 1999 | |
Dismissed | Supreme Court | Jul 12, 1999 | |
Dismissed | Supreme Court | Jun 25, 1999 | |
Dismissed | Supreme Court | Jun 18, 1999 | |
Reversed | Supreme Court | Apr 28, 1999 | |
Dismissed | Supreme Court | Apr 9, 1999 | |
Dismissed | Supreme Court | Apr 9, 1999 | |
Dismissed | Supreme Court | Apr 9, 1999 | |
Dismissed | Supreme Court | Mar 12, 1999 | |
Dismissed | Supreme Court | Mar 11, 1999 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.