District Court Judge
Error Rate:
Dismissed | Supreme Court | Jul 5, 2007 | |
Affirmed | Supreme Court | Dec 5, 2006 | |
Affirmed | Supreme Court | Nov 13, 2006 | |
Affirmed | Supreme Court | Aug 22, 2006 | |
Affirmed | Supreme Court | Jul 19, 2006 | |
Dismissed | Supreme Court | Mar 14, 2006 | |
Reversed | Supreme Court | Jan 25, 2006 | |
Writ Petition Declined | Supreme Court | Jan 24, 2006 | |
Writ Petition Declined | Supreme Court | Jan 10, 2006 | |
Reversed | Supreme Court | Dec 29, 2005 | |
Dismissed | Supreme Court | Jul 19, 2005 | |
Reversed | Supreme Court | Feb 3, 2005 | |
Affirmed | Supreme Court | Nov 4, 2004 | |
Affirmed | Supreme Court | Sep 13, 2004 | |
Reversed | Supreme Court | Jun 11, 2004 | |
Affirmed | Supreme Court | Mar 4, 2004 | |
Reversed | Supreme Court | Dec 30, 2003 | |
Dismissed | Supreme Court | Dec 4, 2003 | |
Affirmed | Supreme Court | Oct 28, 2003 | |
Writ Petition Declined | Supreme Court | Sep 18, 2003 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.9.17Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.