District Court Judge
Error Rate:
Affirmed | Supreme Court | Oct 11, 2000 | |
Affirmed | Supreme Court | Oct 11, 2000 | |
Affirmed | Supreme Court | Oct 9, 2000 | |
Dismissed | Supreme Court | Oct 2, 2000 | |
Affirmed | Supreme Court | Oct 2, 2000 | |
Affirmed | Supreme Court | Sep 27, 2000 | |
Dismissed | Supreme Court | Sep 19, 2000 | |
Dismissed | Supreme Court | Aug 30, 2000 | |
Dismissed | Supreme Court | Aug 24, 2000 | |
Dismissed | Supreme Court | Aug 16, 2000 | |
Dismissed | Supreme Court | Aug 16, 2000 | |
Reversed | Supreme Court | Aug 10, 2000 | |
Dismissed | Supreme Court | Jul 28, 2000 | |
Dismissed | Supreme Court | Jul 26, 2000 | |
Dismissed | Supreme Court | Jul 14, 2000 | |
Reversed | Supreme Court | Jul 13, 2000 | |
Affirmed In Part and Reversed In Part | Supreme Court | Jul 7, 2000 | |
Dismissed | Supreme Court | Jul 5, 2000 | |
Dismissed | Supreme Court | Jun 22, 2000 | |
Dismissed | Supreme Court | Jun 13, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.