Justice
Error Rate:
Dismissed | Supreme Court | Dec 10, 2014 | |
Reversed | Supreme Court | Dec 12, 2013 | |
Affirmed | Supreme Court | Jun 14, 2013 | |
Dismissed | Supreme Court | Jun 10, 2013 | |
Dismissed | Supreme Court | Apr 9, 2012 | |
Affirmed | Supreme Court | May 10, 2011 | |
Writ Petition Declined | Supreme Court | Mar 24, 2011 | |
Affirmed | Supreme Court | Dec 22, 2010 | |
Affirmed | Supreme Court | Oct 7, 2010 | |
Affirmed | Supreme Court | Jun 9, 2010 | |
Affirmed | Supreme Court | May 7, 2010 | |
Dismissed | Supreme Court | Dec 11, 2009 | |
Affirmed | Supreme Court | Sep 9, 2009 | |
Dismissed | Supreme Court | Sep 3, 2009 | |
Dismissed | Supreme Court | Jul 28, 2009 | |
Affirmed | Supreme Court | Mar 26, 2009 | |
Affirmed | Supreme Court | Nov 21, 2008 | |
Affirmed | Supreme Court | Sep 18, 2008 | |
Dismissed | Supreme Court | Sep 12, 2008 | |
Dismissed | Supreme Court | Jul 25, 2008 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.