Photo of Rose, Robert E
Rose, Robert E
Supreme Court
Seat: C
Justice
Error Rate (civil/criminal):
16.67%51/00.00%50 
 Advertisement  Advertisement 
  65903  CriminalDismissedSupreme CourtDec 10, 2014
  57082  AuthoredCivilReversedSupreme CourtDec 12, 2013
  60780  CivilAffirmedSupreme CourtJun 14, 2013
  61191  CivilDismissedSupreme CourtJun 10, 2013
  60412  CivilDismissedSupreme CourtApr 9, 2012
  57043  CriminalAffirmedSupreme CourtMay 10, 2011
  57869  CivilWrit Petition DeclinedSupreme CourtMar 24, 2011
  52848  CivilAffirmedSupreme CourtDec 22, 2010
  52543  AuthoredCivilAffirmedSupreme CourtOct 7, 2010
  54983  CriminalAffirmedSupreme CourtJun 9, 2010
  52162  CivilAffirmedSupreme CourtMay 7, 2010
  50901  CivilDismissedSupreme CourtDec 11, 2009
  53363  CivilAffirmedSupreme CourtSep 9, 2009
  54236  CivilDismissedSupreme CourtSep 3, 2009
  53387  CivilDismissedSupreme CourtJul 28, 2009
  51754  CriminalAffirmedSupreme CourtMar 26, 2009
  51671  CriminalAffirmedSupreme CourtNov 21, 2008
  51163  CriminalAffirmedSupreme CourtSep 18, 2008
  50940  CivilDismissedSupreme CourtSep 12, 2008
  51283  CivilDismissedSupreme CourtJul 25, 2008
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.3Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular