District Court Judge
Error Rate:
Dismissed | Supreme Court | Jul 20, 2001 | |
Writ Petition Declined | Supreme Court | Jul 11, 2001 | |
Dismissed | Supreme Court | Jun 22, 2001 | |
Affirmed | Supreme Court | May 18, 2001 | |
Affirmed | Supreme Court | Apr 20, 2001 | |
Affirmed | Supreme Court | Apr 12, 2001 | |
Writ Petition Declined | Supreme Court | Apr 6, 2001 | |
Affirmed | Supreme Court | Mar 5, 2001 | |
Dismissed | Supreme Court | Jan 23, 2001 | |
Affirmed | Supreme Court | Dec 20, 2000 | |
Affirmed | Supreme Court | Nov 27, 2000 | |
Reversed | Supreme Court | Nov 15, 2000 | |
Affirmed | Supreme Court | Oct 30, 2000 | |
Dismissed | Supreme Court | Oct 25, 2000 | |
Affirmed | Supreme Court | Oct 24, 2000 | |
Writ Petition Declined | Supreme Court | Oct 23, 2000 | |
Affirmed | Supreme Court | Oct 12, 2000 | |
Writ Petition Declined | Supreme Court | Oct 5, 2000 | |
Affirmed | Supreme Court | Oct 3, 2000 | |
Writ Petition Declined | Supreme Court | Aug 31, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.