
| Cases | 0 |
|---|---|
| Videos | 0 |
| Articles | 4 |
| Endorsements | 0 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| Goldman, Paul S (NP) | 103159 (79.31%) |
| Hubbard, Harland C (NP) | 26919 (20.69%) |
| Candidate | Results |
|---|---|
| Springer, Charles Edward (NP) | 112636 (48.07%) |
| Goldman, Paul S (NP) | 106659 (45.52%) |
| None Of These Candidates | 15011 (06.41%) |
| Candidate | Results |
|---|---|
| Springer, Charles Edward | 37509 (30.71%) |
| Goldman, Paul S | 28285 (23.16%) |
| Franklin, George E | 25742 (21.08%) |
| Wooster, Clinton Earl | 23068 (18.89%) |
| None Of These Candidates | 7523 (06.16%) |
| Candidate | Results |
|---|---|
| Goldman, Paul S (NP) | 65704 (100.00%) |
| Headline | Published | Publisher |
|---|---|---|
| Goldman Removal From Bench Mentioned As Judge Del Vecchio Disciplined | Oct 22, 2008 | Las Vegas Review Journal |
| Goldman Threatened To Jail Elderly Woman, Air Condition Man For Working Too Loudly | May 20, 2007 | Las Vegas Review Journal |
| Longtime Casting Director, Cultural Leader, Goldman Dies | Sep 1, 1999 | Las Vegas Sun |
| Boxer Ruled Dead By Goldman | Nov 18, 1982 | New York Times |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

