
| Candidate | Results |
|---|---|
| Wooster, Clinton Earl (NP) | 30781 (47.18%) |
| McGee, Chuck (NP) | 34459 (52.82%) |
| Candidate | Results |
|---|---|
| Wooster, Clinton Earl | 10648 (35.23%) |
| Isaeff, William E | 8544 (28.27%) |
| McGee, Chuck | 11030 (36.50%) |
| Candidate | Results |
|---|---|
| Wooster, Clinton Earl | 23068 (18.89%) |
| Springer, Charles Edward | 37509 (30.71%) |
| Franklin, George E | 25742 (21.08%) |
| None Of These Candidates | 7523 (06.16%) |
| Goldman, Paul S | 28285 (23.16%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

