
| Cases | 84 |
|---|---|
| Videos | 0 |
| Articles | 19 |
| Endorsements | 1 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| Ochoa, Vincent | 29116 (32.34%) |
| Giuliani, Cynthia N | 28172 (31.29%) |
| Del Vecchio, Nicholas Anthony | 20856 (23.16%) |
| Bezian, Ellen J | 11898 (13.21%) |
| Candidate | Results |
|---|---|
| Becker, Nancy Anne | 95327 (35.06%) |
| Saitta, Nancy M | 71378 (26.26%) |
| Del Vecchio, Nicholas Anthony | 36801 (13.54%) |
| Christensen, Thomas Frank | 35401 (13.02%) |
| None Of These Candidates | 32954 (12.12%) |
| Candidate | Results |
|---|---|
| Del Vecchio, Nicholas Anthony (NP) | 140854 (58.15%) |
| Darquea, Michelle (NP) | 101370 (41.85%) |
| Candidate | Results |
|---|---|
| Del Vecchio, Nicholas Anthony (NP) | 156778 (54.83%) |
| Wachsman, Beth (NP) | 129163 (45.17%) |
| Candidate | Results |
|---|---|
| Hardcastle, Gerald W (NP) | 126877 (64.10%) |
| Del Vecchio, Nicholas Anthony (NP) | 71062 (35.90%) |
| Candidate | Results |
|---|---|
| Redmon, Gary L | 33002 (34.59%) |
| Bird, Kendal Sue | 30397 (31.86%) |
| Del Vecchio, Nicholas Anthony | 22016 (23.08%) |
| Ritchie, Jr, Thomas Arthur | 9991 (10.47%) |
| Candidate | Results |
|---|---|
| Fine, Frances-Ann | 47026 (39.88%) |
| Guzman, Fernando | 17565 (14.89%) |
| Leeds, Thomas L | 15451 (13.10%) |
| Del Vecchio, Nicholas Anthony | 10419 (08.83%) |
| Carter, George Richard | 10044 (08.52%) |
| Morris, Monte J | 9478 (08.04%) |
| Mack, Bert | 7950 (06.74%) |
| Number | Disposition Type | Jurisdiction | Publication | Disposition Date |
|---|---|---|---|---|
| 49732 | Reversed | Supreme Court | Unpublished | May 12, 2011 |
| 52862 | Affirmed | Supreme Court | Unpublished | Apr 9, 2010 |
| 51787 | Affirmed In Part and Reversed In Part | Supreme Court | Unpublished | Dec 23, 2009 |
| 50740 | Affirmed In Part and Reversed In Part | Supreme Court | Unpublished | Dec 16, 2009 |
| 52152 | Dismissed | Supreme Court | Unpublished | Nov 6, 2009 |
| 52723 | Dismissed | Supreme Court | Unpublished | Jul 1, 2009 |
| 50421 | Affirmed In Part and Reversed In Part | Supreme Court | Unpublished | May 29, 2009 |
| 50968 | Dismissed | Supreme Court | Unpublished | May 14, 2009 |
| Headline | Published | Publisher |
|---|---|---|
| Del Vecchio's Sexual Misconduct Mentioned As Family Court Under Scrutiny | Oct 1, 2019 | KNPR |
| Del Vecchio's Sexual Misconduct, Removal, Mentioned In Summary Of Family Court Concerns | Sep 23, 2019 | KNPR |
| Disgraced Vecchio Announces Bid To Unseat District Attorney | Mar 19, 2014 | Pahrump Valley Times |
| In Split Decision, Supreme Court Says Vecchio Overstepped Authority | Dec 24, 2009 | Las Vegas Sun |
| Several Attorneys Compete For Del Vecchio's Seat, Following His Removal | Nov 5, 2008 | Las Vegas Review Journal |
| Del Vecchio's Sexist, Racist Comments, Sexual Misbehavior, Led To Voluntary Removal From Bench | Oct 25, 2008 | Las Vegas Review Journal |
| Vecchio Removed From The Bench By Commission On Judicial Discipline For Sexual Improprieties | Oct 22, 2008 | Las Vegas Review Journal |
| Commission On Judicial Discipline Removes Vecchio From Bench For Sexual Improprieties | Oct 21, 2008 | Las Vegas Review Journal |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

