
| Cases | 420 |
|---|---|
| Videos | 0 |
| Articles | 75 |
| Endorsements | 0 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| Saitta, Nancy M (NP) | 632324 (73.32%) |
| None Of These Candidates | 230092 (26.68%) |
| Candidate | Results |
|---|---|
| Saitta, Nancy M (NP) | 253187 (46.55%) |
| Becker, Nancy Anne (NP) | 205831 (37.84%) |
| None Of These Candidates | 84883 (15.61%) |
| Candidate | Results |
|---|---|
| Becker, Nancy Anne | 95327 (35.06%) |
| Saitta, Nancy M | 71378 (26.26%) |
| Del Vecchio, Nicholas Anthony | 36801 (13.54%) |
| Christensen, Thomas Frank | 35401 (13.02%) |
| None Of These Candidates | 32954 (12.12%) |
| Candidate | Results |
|---|---|
| Saitta, Nancy M (NP) | 213417 (100.00%) |
| Candidate | Results |
|---|---|
| Saitta, Nancy M (NP) | 131559 (65.83%) |
| Webster, Stephen C (NP) | 68278 (34.17%) |
| Candidate | Results |
|---|---|
| Saitta, Nancy M | 56856 (49.49%) |
| Webster, Stephen C | 31582 (27.49%) |
| Swanson, Melodie C | 26451 (23.02%) |
| Candidate | Results |
|---|---|
| Guzman, Fernando | 27735 (28.73%) |
| Steel, Cynthia Dianne | 25786 (26.71%) |
| Saitta, Nancy M | 25114 (26.02%) |
| Hatcher, Lizzie R | 17895 (18.54%) |
| Number | Disposition Type | Jurisdiction | Publication | Disposition Date |
|---|---|---|---|---|
| 83916 | Affirmed In Part and Reversed In Part | Court Of Appeals | Unpublished | May 28, 2024 |
| 84427 | Affirmed In Part and Reversed In Part | Court Of Appeals | Authored | Oct 5, 2023 |
| 84143 | Dismissed | Supreme Court | Unpublished | Apr 18, 2022 |
| 74600 | Affirmed | Supreme Court | Unpublished | Sep 13, 2019 |
| 76827 | Dismissed | Supreme Court | Unpublished | Jan 28, 2019 |
| 77363 | Writ Petition Declined | Supreme Court | Unpublished | Jan 18, 2019 |
| 71819 | Writ Petition Declined | Supreme Court | Unpublished | Sep 29, 2017 |
| 73426 | Dismissed | Supreme Court | Unpublished | Sep 25, 2017 |
| Headline | Published | Publisher |
|---|---|---|
| Deputy Public Defenders Challenge Saitta'sFormer Colleague For LV Justice Court Seat | Apr 5, 2024 | Nevada Current |
| Saitta Publicly Reprimanded And Barred From Senior Judge Program | Dec 20, 2023 | Commission On Judicial Discipline |
| Commission Cites Incompetence, Saitta Consents To Public Reprimand | Aug 1, 2022 | Commission On Judicial Discipline |
| Saitta Remarks Roe v Wade Is First Time In Judicial History A Constitutional Right Was Taken Away | Jun 24, 2022 | News 3 |
| Saitta Calls Judge Freeman's Son's Plea Bargain A Heck-Of-A-Deal | Jul 24, 2019 | Reno Gazette Journal |
| Saitta Presides Over Judge Freeman's Son's Criminal Case Following Judge Simon's Disqualification Of Entire Bench | May 14, 2019 | Reno Gazette Journal |
| Saitta's Role On Supreme Court Mentioned As Woman Take Majority Of Bench | Jan 12, 2019 | KNPR |
| Saitta's Service On Bench Mentioned As Female Majority Takes Supreme Court Bench | Jan 11, 2019 | Associated Press |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

