Justice
Error Rate:
Dismissed | Supreme Court | May 16, 2007 | |
Affirmed | Supreme Court | May 9, 2007 | |
Dismissed | Supreme Court | Apr 27, 2007 | |
Affirmed | Supreme Court | Mar 27, 2007 | |
Reversed | Supreme Court | Mar 27, 2007 | |
Dismissed | Supreme Court | Mar 23, 2007 | |
Dismissed | Supreme Court | Mar 2, 2007 | |
Writ Petition Declined | Supreme Court | Feb 7, 2007 | |
Affirmed | Supreme Court | Feb 2, 2007 | |
Affirmed | Supreme Court | Jan 17, 2007 | |
Dismissed | Supreme Court | Jan 12, 2007 | |
Affirmed | Supreme Court | Jan 9, 2007 | |
Dismissed | Supreme Court | Dec 29, 2006 | |
Dismissed | Supreme Court | Dec 29, 2006 | |
Affirmed | Supreme Court | Dec 7, 2006 | |
Dismissed | Supreme Court | Dec 5, 2006 | |
Affirmed | Supreme Court | Nov 22, 2006 | |
Affirmed | Supreme Court | Nov 22, 2006 | |
Writ Petition Declined | Supreme Court | Nov 13, 2006 | |
Dismissed | Supreme Court | Nov 7, 2006 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.