Photo of Saitta, Nancy M
Saitta, Nancy M
Supreme Court
Seat: G
Justice
Error Rate (civil/criminal):
53.41%4147/21.82%8624 
 Advertisement  Advertisement 
  39745  CivilDismissedSupreme CourtOct 17, 2002
  38132  CivilDismissedSupreme CourtOct 15, 2002
  38790  CivilAffirmedSupreme CourtSep 12, 2002
  37909  CriminalAffirmedSupreme CourtSep 10, 2002
  39731  CivilDismissedSupreme CourtSep 9, 2002
  37518  CivilDismissedSupreme CourtAug 22, 2002
  37601  CivilAffirmedSupreme CourtAug 21, 2002
  38070  CivilWrit Petition DeclinedSupreme CourtJul 25, 2002
  35955  CivilAffirmedSupreme CourtJul 18, 2002
  36321  CivilAffirmedSupreme CourtJul 18, 2002
  37648  CivilReversedSupreme CourtJul 11, 2002
  37958  CriminalReversedSupreme CourtJul 11, 2002
  39464  CivilAffirmedSupreme CourtJul 11, 2002
  38890  CivilDismissedSupreme CourtJul 5, 2002
  39272  CivilDismissedSupreme CourtJun 13, 2002
  39382  CivilDismissedSupreme CourtJun 13, 2002
  39438  CivilDismissedSupreme CourtJun 13, 2002
  39520  CivilDismissedSupreme CourtMay 29, 2002
  35709  CivilAffirmedSupreme CourtMay 9, 2002
  38674  CivilDismissedSupreme CourtMay 8, 2002
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular