Justice
Error Rate:
Affirmed | Supreme Court | Apr 13, 2001 | |
Affirmed | Supreme Court | Dec 11, 2000 | |
Affirmed | Supreme Court | Dec 8, 2000 | |
Affirmed | Supreme Court | Dec 8, 2000 | |
Dismissed | Supreme Court | Aug 10, 2000 | |
Reversed | Supreme Court | Jun 1, 2000 | |
Dismissed | Supreme Court | Apr 26, 2000 | |
Dismissed | Supreme Court | Apr 26, 2000 | |
Dismissed | Supreme Court | Mar 28, 2000 | |
Dismissed | Supreme Court | Dec 15, 1999 | |
Dismissed | Supreme Court | Sep 24, 1999 | |
Dismissed | Supreme Court | Sep 23, 1999 | |
Dismissed | Supreme Court | Jul 30, 1999 | |
Dismissed | Supreme Court | Jun 7, 1999 | |
Dismissed | Supreme Court | Jun 7, 1999 | |
Reversed | Supreme Court | Jun 7, 1999 | |
Dismissed | Supreme Court | Apr 9, 1999 | |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.