
| Candidate | Results |
|---|---|
| None Of These Candidates | 111160 (22.27%) |
| Leavitt, Myron E (NP) | 387935 (77.73%) |
| Candidate | Results |
|---|---|
| None Of These Candidates | 58526 (15.32%) |
| Leavitt, Myron E (NP) | 213941 (55.99%) |
| Powell Michael King (NP) | 109607 (28.69%) |
| Candidate | Results |
|---|---|
| Leavitt, Myron E (NP) | 172645 (100.00%) |
| Candidate | Results |
|---|---|
| Rose, Robert E (NP) | 151246 (40.80%) |
| Leavitt, Myron E (NP) | 130224 (35.13%) |
| None Of These Candidates | 89235 (24.07%) |
| Candidate | Results |
|---|---|
| Chirila, Tudor | 17805 (07.21%) |
| Rose, Robert E | 96242 (38.95%) |
| Leavitt, Myron E | 97255 (39.36%) |
| None Of These Candidates | 35798 (14.49%) |
| Candidate | Results |
|---|---|
| Leavitt, Myron E (NP) | 117165 (100.00%) |
| Candidate | Results |
|---|---|
| Rose, Robert E (NP) | 187341 (55.93%) |
| Leavitt, Myron E (NP) | 123174 (36.77%) |
| None Of These Candidates | 24439 (07.30%) |
| Candidate | Results |
|---|---|
| Leavitt, Myron E (NP) | 108280 (100.00%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

