
| Candidate | Results |
|---|---|
| Mercer, Shell (NP) | 410921 (56.76%) |
| Perez, Romeo Ruiz (NP) | 313042 (43.24%) |
| Candidate | Results |
|---|---|
| Forman, Randall Gene | 46674 (17.67%) |
| Perez, Romeo Ruiz | 63417 (24.01%) |
| Mercer, Shell | 107924 (40.86%) |
| Speed, Kevin Charles | 46139 (17.47%) |
| Candidate | Results |
|---|---|
| Howard, Jr, John Hall | 24010 (24.14%) |
| Burton, Rebecca Lynn | 34254 (34.45%) |
| Hughes, Lynn Neville | 19871 (19.98%) |
| Mercer, Shell | 10617 (10.68%) |
| Kimble-Simms, Marsha | 10690 (10.75%) |
| Candidate | Results |
|---|---|
| Piazza, Carl Frank | 31601 (22.46%) |
| Jensen, John T | 28729 (20.42%) |
| Mercer, Shell | 26140 (18.58%) |
| Marren, Terrance P | 24791 (17.62%) |
| Nathan, Gayle Beck | 29417 (20.91%) |
| Candidate | Results |
|---|---|
| Kent, Jamie | 12487 (14.03%) |
| Pollock, Kenneth E | 20988 (23.59%) |
| Brown, Lisa M | 30975 (34.81%) |
| Schechtman, Morrisa | 11452 (12.87%) |
| Mercer, Shell | 13079 (14.70%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

