
| Cases | 48 |
|---|---|
| Videos | 4 |
| Articles | 36 |
| Endorsements | 37 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| Mercer, Shell (NP) | 413961 (100.00%) |
| Candidate | Results |
|---|---|
| Mercer, Shell (NP) | 410921 (56.76%) |
| Perez, Romeo Ruiz (NP) | 313042 (43.24%) |
| Candidate | Results |
|---|---|
| Mercer, Shell | 107924 (40.86%) |
| Perez, Romeo Ruiz | 63417 (24.01%) |
| Forman, Randall Gene | 46674 (17.67%) |
| Speed, Kevin Charles | 46139 (17.47%) |
| Candidate | Results |
|---|---|
| Burton, Rebecca Lynn | 34254 (34.45%) |
| Howard, Jr, John Hall | 24010 (24.14%) |
| Hughes, Lynn Neville | 19871 (19.98%) |
| Kimble-Simms, Marsha | 10690 (10.75%) |
| Mercer, Shell | 10617 (10.68%) |
| Candidate | Results |
|---|---|
| Piazza, Carl Frank | 31601 (22.46%) |
| Nathan, Gayle Beck | 29417 (20.91%) |
| Jensen, John T | 28729 (20.42%) |
| Mercer, Shell | 26140 (18.58%) |
| Marren, Terrance P | 24791 (17.62%) |
| Candidate | Results |
|---|---|
| Brown, Lisa M | 30975 (34.81%) |
| Pollock, Kenneth E | 20988 (23.59%) |
| Mercer, Shell | 13079 (14.70%) |
| Kent, Jamie | 12487 (14.03%) |
| Schechtman, Morrisa | 11452 (12.87%) |
| Number | Disposition Type | Jurisdiction | Publication | Disposition Date |
|---|---|---|---|---|
| 91209 | Affirmed | Court Of Appeals | Unpublished | Oct 20, 2026 |
| 91342 | Affirmed | Court Of Appeals | Unpublished | Oct 16, 2026 |
| 92777 | Dismissed | Supreme Court | Unpublished | Jul 23, 2026 |
| 89619 | Affirmed | Court Of Appeals | Unpublished | Apr 29, 2026 |
| 90615 | Affirmed | Supreme Court | Unpublished | Dec 11, 2025 |
| 89155 | Affirmed In Part and Reversed In Part | Court Of Appeals | Unpublished | Jul 24, 2025 |
| 88930 | Reversed | Court Of Appeals | Unpublished | Jun 10, 2025 |
| 88014 | Affirmed | Court Of Appeals | Unpublished | Dec 18, 2024 |
| Headline | Published | Publisher |
|---|---|---|
| Mercer's Opponent Ordered Removed From Ballot | Aug 20, 2026 | News 3 |
| Mercer's Challenge Of Opponent's Candidate Filing Denied | Apr 14, 2026 | 8 News Now |
| Judicial Elections Set; Mercer Draws Family Court Opponent | Jan 21, 2026 | The Nevada Independent |
| Mercer Draws Challenger As Many Of Clark County’s Other Candidates To Run Unopposed | Jan 16, 2026 | Las Vegas Review Journal |
| Mercer Files For Re-Election Early | Jan 5, 2026 | Las Vegas Review Journal |
| Judging The Judges: Michele Mercer | Jan 1, 2026 | Las Vegas Review Journal |
| Mercer Receives Failing Survey Results For Clark County Family Court Judges In Survey | Dec 7, 2025 | Las Vegas Review Journal |
| Clark County Attorneys Say Mercer Should Get The Boot | Dec 7, 2025 | Las Vegas Review Journal |
| Headline | Expires |
|---|---|
| Operative Plasterers' & Cemet Masons' Local 797 | Dec 31, 2026 |
| International Alliance of Theatrical Stage Employees Local 720 | Dec 31, 2026 |
| Southern Nevada Central Labor Council | Dec 31, 2026 |
| Asian American Group | Dec 31, 2026 |
| Hispanics in Politics | Dec 31, 2026 |
| Bricklayers and Allied Trades Craftworkers Local 13 | Dec 31, 2026 |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

