District Court Judge
Error Rate:
Affirmed | Supreme Court | Feb 22, 2001 | |
Affirmed | Supreme Court | Feb 22, 2001 | |
Affirmed | Supreme Court | Jan 16, 2001 | |
Writ Petition Declined | Supreme Court | Jan 5, 2001 | |
Affirmed | Supreme Court | Nov 28, 2000 | |
Affirmed | Supreme Court | Nov 22, 2000 | |
Writ Petition Declined | Supreme Court | Nov 20, 2000 | |
Affirmed | Supreme Court | Oct 30, 2000 | |
Affirmed | Supreme Court | Oct 24, 2000 | |
Writ Petition Declined | Supreme Court | Oct 17, 2000 | |
Writ Petition Declined | Supreme Court | Oct 12, 2000 | |
Affirmed | Supreme Court | Oct 2, 2000 | |
Dismissed | Supreme Court | Sep 27, 2000 | |
Dismissed | Supreme Court | Aug 16, 2000 | |
Dismissed | Supreme Court | Aug 11, 2000 | |
Dismissed | Supreme Court | Aug 11, 2000 | |
Dismissed | Supreme Court | Jun 15, 2000 | |
Dismissed | Supreme Court | May 8, 2000 | |
Writ Petition Declined | Supreme Court | Apr 26, 2000 | |
Dismissed | Supreme Court | Apr 5, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.