District Court Judge
Error Rate:
Affirmed | Court Of Appeals | Oct 16, 2019 | |
Affirmed | Court Of Appeals | Oct 15, 2019 | |
Affirmed | Court Of Appeals | Oct 15, 2019 | |
Affirmed | Court Of Appeals | Oct 8, 2019 | |
Dismissed | Supreme Court | Sep 30, 2019 | |
Affirmed | Court Of Appeals | Sep 23, 2019 | |
Dismissed | Supreme Court | Sep 20, 2019 | |
Dismissed | Supreme Court | Sep 20, 2019 | |
Affirmed | Supreme Court | Sep 20, 2019 | |
Affirmed | Supreme Court | Sep 12, 2019 | |
Affirmed | Supreme Court | Sep 12, 2019 | |
Writ Petition Declined | Supreme Court | Sep 12, 2019 | |
Dismissed | Supreme Court | Sep 10, 2019 | |
Dismissed | Supreme Court | Aug 30, 2019 | |
Affirmed | Court Of Appeals | Aug 21, 2019 | |
Affirmed | Court Of Appeals | Aug 14, 2019 | |
Affirmed | Court Of Appeals | Aug 14, 2019 | |
Writ Petition Declined | Supreme Court | Jul 24, 2019 | |
Writ Petition Declined | Supreme Court | Jul 11, 2019 | |
Dismissed | Supreme Court | Jul 9, 2019 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.